Database Statistics by Year menu
Below you will find all statistics for the selected database (click on the year to quick search):
Total time : 1922 Hours, 26 Minutes, 32 Seconds Total size : 1.097 TB |
|
---|---|
Unique Records | Quantity |
Downloads | 1482 |
Dates | 353 |
Countries | 25 |
Towns & Cities | 129 |
Venues | 187 |
Audio | 1187 |
Video | 295 |
Total time : 22 Hours, 37 Minutes, 38 Seconds Total size : 9.08 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 35 |
Dates | 7 |
Countries | 1 |
Towns & Cities | 7 |
Venues | 7 |
Audio | 35 |
Video | 0 |
Total time : 46 Hours, 46 Minutes, 56 Seconds Total size : 19.14 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 60 |
Dates | 18 |
Countries | 6 |
Towns & Cities | 16 |
Venues | 16 |
Audio | 56 |
Video | 4 |
Total time : 135 Hours, 13 Minutes, 06 Seconds Total size : 58.91 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 104 |
Dates | 23 |
Countries | 3 |
Towns & Cities | 20 |
Venues | 20 |
Audio | 95 |
Video | 9 |
Total time : 118 Hours, 50 Minutes, 55 Seconds Total size : 66.4 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 91 |
Dates | 19 |
Countries | 4 |
Towns & Cities | 13 |
Venues | 14 |
Audio | 78 |
Video | 13 |
Total time : 175 Hours, 46 Minutes, 19 Seconds Total size : 135.35 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 148 |
Dates | 43 |
Countries | 7 |
Towns & Cities | 34 |
Venues | 35 |
Audio | 99 |
Video | 49 |
Total time : 170 Hours, 58 Minutes, 36 Seconds Total size : 72.72 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 121 |
Dates | 33 |
Countries | 10 |
Towns & Cities | 28 |
Venues | 28 |
Audio | 98 |
Video | 23 |
Total time : 256 Hours, 02 Minutes, 55 Seconds Total size : 197.92 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 191 |
Dates | 41 |
Countries | 8 |
Towns & Cities | 28 |
Venues | 29 |
Audio | 133 |
Video | 58 |
Total time : 135 Hours, 34 Minutes, 44 Seconds Total size : 55.72 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 102 |
Dates | 33 |
Countries | 8 |
Towns & Cities | 26 |
Venues | 26 |
Audio | 89 |
Video | 13 |
Total time : 152 Hours, 01 Minutes, 59 Seconds Total size : 90.46 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 114 |
Dates | 19 |
Countries | 6 |
Towns & Cities | 9 |
Venues | 9 |
Audio | 86 |
Video | 28 |
Total time : 218 Hours, 53 Minutes, 59 Seconds Total size : 94.4 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 172 |
Dates | 49 |
Countries | 12 |
Towns & Cities | 38 |
Venues | 39 |
Audio | 150 |
Video | 22 |
No tours or recordings in |
---|
Total time : 158 Hours, 56 Minutes, 16 Seconds Total size : 89.52 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 106 |
Dates | 26 |
Countries | 10 |
Towns & Cities | 17 |
Venues | 17 |
Audio | 91 |
Video | 15 |
Total time : 101 Hours, 01 Minutes, 11 Seconds Total size : 61.63 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 80 |
Dates | 16 |
Countries | 5 |
Towns & Cities | 8 |
Venues | 9 |
Audio | 56 |
Video | 24 |
Total time : 229 Hours, 41 Minutes, 58 Seconds Total size : 145.95 GB |
|
---|---|
Unique Records | Quantity |
Downloads | 158 |
Dates | 26 |
Countries | 11 |
Towns & Cities | 21 |
Venues | 21 |
Audio | 121 |
Video | 37 |